Welcome to the official website of Zhengzhou Zhenda Refractories Co., Ltd.
Super-grade high-alumina bricks
Category:
Product Overview
Product Details
| Project | First-grade high-alumina brick | Second-grade high-alumina brick | Grade 3 High-Alumina Brick | Super-grade high-alumina bricks |
| ZXLZ-75 | ZXLZ-65 | ZXLZ-55 | ZXLZ-80 | |
| Al 2 O 3%> | 75 | 65 | 55 | 80 |
| Fe 2 O 3%< | 2.5 | 2.5 | 2.6 | 2.0 |
| Volume density g/cm³ | 2.6 | 2.4 | 2.2 | 2.7 |
| Room-temperature compressive strength MPa > | 70 | 60 | 50 | 80 |
| Load softening temperature °C | 1510 | 1460 | 1420 | 1550 |
| Refractoriness, °C > | 1790 | 1770 | 1770 | 1790 |
| Apparent porosity % << | 22 | 23 | 24 | 21 |
| Rate of change of the line, % | -0.3 | -0.4 | -0.4 | -0.2 |
Keywords:
Super-grade high-alumina bricks
Leave a Message Online
Leave a message now, and we’ll arrange for a specialist to contact you as soon as possible.